C: 178.238.224.107 14000 haha haha
C: rs111.fcnoip.org 30101 rs111014 8579642
C: rs101.fcnoip.org 29101 rs101694 5501399
C: rs132.fcnoip.org 32002 rs131005 8002154
C: rs131.fcnoip.org 32101 rs131005 8002154
C: 91.134.149.184 13000 frederika 20012015
C: 23.227.132.229 17000 batili msn
C: 178.238.224.107 14000 haha haha
C: 213.152.164.158 32002 rs131005 8002154
C: localvip.skybox.work 10000 msat11 29819
C: s1.fcnoip.org 24000 s0988 6846544
C: w1.fcnoip.org 15001 w0168 2779000
C: s2.fcnoip.org 10002 s1043 5521360
C: rs11.fcnoip.org 24000 rs1663 9986777
C: 23.227.132.229 17000 batili msn
C: s2.freeskysatuk.tv 7740 ajanuarywe131 310168